Dunkeld 5 Drawer Chest
Brand: Core Products
- Buy 2 for £228.16 each and save 0.5%
- Buy 3+ for £227.02 each and save 0.99%
FREE delivery by
FREE delivery over £50 to most of UK Mainland.
Delivered by
Find out more
In stock
Free UK Delivery When You Spend £50
Get free mainland UK delivery when your order is £50 or more. See full details on our delivery page.
Need Some Help? Contact Us
Our UK based customer service team is here to help. It's easy to get in touch. Available 9-5 Monday to Friday.
Price Match We'll Try Our Best!
Seen a better deal elsewhere? Simply fill out our price match request form, and we'll see what we can do.
Description
Specifications
| Our SKU | QJV11DC5M5 |
|---|---|
| Barcode | 05017839925225 |
| Brand Name | Core Products |
| Height | 114.5 |
| Length | 40 |
| Number of Drawers | 5 |
| Width | 90 |
| Assembly Required | Yes |
| Lockable Drawers | No |
| Soft Close Drawers | No |
| Style | Modern |
| Dimensions | |
|---|---|
| ADepth | |
| BWidth | |
| CHeight |
| Unit | |
|---|---|
| Weight |
Product Questions
Reviews
Downloads
About the Brand

Core Products was founded in 1986 and has been family run for three generations, they are a leading supplier of flat-packed furniture and shelving. Core Products have designed and developed its products especially for the UK market to suit the customers want and needs, they have a wide range of goods for you to choose from that suit any interior style or budget without compromising on quality.
Compare
You're viewing ![]() This item Dunkeld 5 Drawer Chest | ![]() Maine 6 Drawer Wide Chest- Dove Grey | ![]() Devon 5 Drawer Chest In Bardolino Oak | ![]() Boston 3+3 Drawer Wide Chest | ![]() Bali 4 Drawer Chest | |
|---|---|---|---|---|---|
| Price | £237.89 | £384.30 | £211.89 | £238.25 | £210.42 |
| Brand | Core Products | Julian Bowen | Arlina | Core Products | Julian Bowen |
| Assembly Required | Yes | Yes | No | Yes | Yes |
| Height | 114.50 | 74.00 | 108.00 | 91.00 | 97.00 |
| Length | 40.00 | 44.00 | 40.00 | 40.00 | 40.00 |
| Number of Drawers | 5 | 6 | 5 | 3 | 4 |
| Weight | 36.00 | 44.50 | 41.50 | 34.00 | 41.00 |
| Width | 90.00 | 130.00 | 75.00 | 110.00 | 80.00 |




